Navy League 5K 2017 Results

Navy League 5K

Age Group Results

April 15, 2017


Space Coast Event Management



Men: Top Finishers 9-11 12-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 8 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Top

Female Open Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Aubree Piepmeier Cocoa Beach FL 922 25 1 1 19:29.0 6:17/M
2 Gena Byron Dublin 864 37 1 12 22:52.3 7:23/M
3 Kristen Klein Indian Harbour Beach FL 897 35 1 13 22:56.0 7:24/M
Top

Male Open Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Kaesen Foltyn Titusville FL 959 14 1 2 19:44.0 6:22/M
2 Mike Walker Cape Canaveral FL 971 43 1 3 19:44.1 6:22/M
3 Justin Selph 986 23 1 4 20:09.3 6:30/M
Top

Female Master Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Cindy Sullivan Cocoa Beach FL 941 44 1 17 24:08.3 7:47/M
Top

Male Master Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 David Paul Harrisburg PA 920 44 1 7 22:03.5 7:07/M
Top

Female 8 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Faith Hagerty Aliso Viejo CA 962 7 1 112 48:54.8 15:46/M
Top

Male 9 to 11

Place Name City Bib No Age Div Overall Total Time Pace
1 Ryan Hagerty Aliso Viejo CA 965 11 1 89 36:34.9 11:48/M
2 Ethan Baker 851 11 2 100 40:48.2 13:10/M
Top

Female 12 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 Gillian Craig 989 14 1 81 34:31.4 11:08/M
2 Meghan Layne 990 14 1 82 34:34.6 11:09/M
Top

Male 12 to 14

Place Name City Bib No Age Div Overall Total Time Pace
1 John-Carlo Lee 900 14 2 18 24:16.6 7:50/M
2 John Ronstrom 987 14 1 28 26:00.6 8:23/M
3 Johnmark Buccio Merritt Island FL 858 13 1 36 27:32.6 8:53/M
4 Ashton Dekeyser Rockledge FL 871 13 2 52 30:08.2 9:43/M
5 Landon Williiams 950 14 2 60 30:41.6 9:54/M
6 Jason Nichols Merritt Island FL 914 12 1 85 35:36.1 11:29/M
7 Jesse Whitman 948 14 2 96 39:42.1 12:48/M
8 Noah Dovin 981 14 2 98 39:56.9 12:53/M
9 Tylor Whitman 949 14 2 99 40:47.1 13:09/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Emily Vance 944 18 2 75 33:13.5 10:43/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Tyler Kleponis 898 17 2 8 22:31.6 7:16/M
2 Joseph Staschish 972 18 1 23 24:48.4 8:00/M
3 Jamie Cooke 867 16 2 29 26:04.3 8:25/M
4 Madison Dekeyser 872 17 2 31 26:37.3 8:35/M
5 Gage Harrison 887 15 2 87 35:52.6 11:34/M
6 Liam Moore 909 15 2 94 37:34.8 12:07/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Amanda Eversz 985 24 1 39 28:46.6 9:17/M
2 Charlene Cannon Merritt Island FL 865 22 1 80 34:31.2 11:08/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Amy Ross Cape Canaveral FL 968 28 2 15 23:47.9 7:40/M
2 Dana Maughn Merritt Island FL 902 29 1 40 28:48.0 9:17/M
3 Kristen Sheffield Saint Augustine FL 933 26 1 44 29:01.3 9:22/M
4 Anna Montes Merritt Island FL 906 26 1 49 29:41.6 9:35/M
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Erik Montes Merritt Island FL 907 26 2 5 20:50.4 6:43/M
2 Edward Lee Cape Canaveral FL 953 25 1 35 27:32.2 8:53/M
3 Harrison Sheffield Saint Augustine FL 932 28 1 43 29:00.1 9:21/M
4 John Phillips 978 29 1 50 29:43.5 9:35/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Jennifer Freche Lake Mary FL 881 30 1 34 27:27.4 8:51/M
2 Candis Rustman Merritt Island FL 930 32 1 55 30:22.0 9:48/M
3 Amanda Reynolds Merritt Island FL 928 32 2 107 46:37.6 15:02/M
4 Ashley Nichole Hill Merritt Island FL 889 33 1 115 50:03.3 16:09/M
5 Alison Fertig Merritt Island FL 879 32 1 119 51:49.6 16:43/M
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Aj Maughn Merritt Island FL 901 33 2 26 25:24.8 8:12/M
2 William Cosgrove Titusville FL 868 34 1 104 42:41.2 13:46/M
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Charlotte Walters Rockledge FL 960 37 1 19 24:25.1 7:53/M
2 Mandy Karl Rockledge FL 896 37 1 42 28:55.7 9:20/M
3 Lucy Haddock Cocoa Beach FL 886 38 1 74 33:13.3 10:43/M
4 Rebecca Mazzone 988 35 1 76 33:38.7 10:51/M
5 Jaime Gray Lemoore CA 885 38 1 83 35:20.2 11:24/M
6 Erin Owens Melbourne FL 919 38 1 103 42:40.6 13:46/M
Top

Male 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Brendan Byron Dublim 863 37 1 6 21:30.8 6:56/M
2 Mike Brown Viera FL 967 39 2 9 22:31.9 7:16/M
3 Michael Gordon Maitland FL 977 35 1 72 32:30.4 10:29/M
4 Matthew Reynolds Merritt Island FL 929 38 2 108 46:38.3 15:03/M
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Angie McKenna Niagara Falls ON 903 41 1 37 28:13.5 9:06/M
2 Kelly Stanton Merritt Island FL 973 40 1 51 29:49.7 9:37/M
3 Allison Stauffer Titusville FL 937 42 1 53 30:21.0 9:47/M
4 Susan Nichols Merritt Island FL 915 42 1 86 35:49.3 11:33/M
5 Stephanie Liquori Merritt Islandtt Island FL 952 44 1 118 50:37.4 16:20/M
Top

Male 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Paul McKenna Niagara Falls ON 904 41 1 30 26:08.3 8:26/M
2 Sean Stauffer Titusville FL 938 42 1 69 31:51.6 10:16/M
3 Scott Hagerty Aliso Viejo CA 963 44 1 113 48:57.6 15:47/M
Top

Female 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Cathy Rauback Merritt Island FL 927 46 1 48 29:40.0 9:34/M
2 Karen Lafon Merritt Island FL 951 47 1 56 30:22.5 9:48/M
3 Joyce Hongell Melbourne FL 890 46 1 62 30:58.0 9:59/M
4 Michelle Hagerty Aliso Viejo CA 964 45 1 73 32:52.0 10:36/M
5 Tina Jasinski Portage MI 894 46 1 78 33:49.6 10:55/M
6 Lisa Barber Zephyrhills FL 854 48 1 114 49:15.5 15:53/M
7 Tonya George Merritt Island FL 882 47 1 120 52:49.4 17:02/M
Top

Male 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Pat Sullivan Cocoa Beach FL 942 49 1 10 22:33.3 7:16/M
2 Bill Laws Cocoa FL 976 46 1 22 24:41.7 7:58/M
3 Aaron Micksch 982 47 1 46 29:20.2 9:28/M
4 John Jasinski Portage MI 893 46 1 64 31:13.1 10:04/M
5 Scott Hongell Melbourne FL 891 47 1 66 31:38.7 10:12/M
6 Jody Desormeaux Merritt Island FL 873 45 1 88 35:55.0 11:35/M
Top

Female 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Debbie Wells Satellite Beach FL 983 51 2 24 25:02.8 8:05/M
2 Barbara Schenck Cocoa Beach FL 931 52 1 79 33:59.0 10:58/M
3 Luz Buckley Saint Cloud FL 860 52 1 90 37:07.2 11:58/M
4 Lisa Montgomery Merritt Island FL 908 54 1 93 37:31.1 12:06/M
5 Susan Varga Cocoa Beach FL 957 50 1 95 38:55.6 12:33/M
6 Colleen McCrory 979 54 1 109 47:10.8 15:13/M
Top

Male 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Michael Brown Port St John FL 857 50 1 11 22:52.7 7:23/M
2 Gregory Gill Marlton NJ 883 51 1 27 25:42.6 8:17/M
3 Sean Murphy 980 51 1 47 29:21.7 9:28/M
4 Craig Cooke Orlando FL 866 54 1 59 30:38.2 9:53/M
5 John Craig 991 51 1 63 30:59.5 10:00/M
6 Heriberto Echevarria Merritt Island FL 877 52 1 77 33:48.0 10:54/M
7 William Buckley Saint Cloud FL 861 51 1 91 37:09.5 11:59/M
Top

Female 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Janet Berner Merritt Island FL 970 56 1 25 25:21.3 8:11/M
2 Terri Howell Cape Canaveral FL 892 56 1 33 27:10.9 8:46/M
3 Debbie Rescott 975 58 1 41 28:54.3 9:19/M
4 Marlene White Cocoa Beach FL 947 59 1 45 29:14.5 9:26/M
5 Brenda Nelson Cape Canaveral FL 912 56 1 57 30:24.5 9:48/M
6 Jacqueline Petit Cocoa Beach FL 921 56 1 58 30:36.1 9:52/M
7 Linda Bunting Cocoa Beach FL 862 55 1 61 30:57.4 9:59/M
8 Marion Oswald Cocoa Beach FL 918 59 1 67 31:40.9 10:13/M
9 Pat Mister Cocoa FL 905 56 1 70 32:08.9 10:22/M
10 Bonnie Nugent Titusville FL 916 56 1 71 32:14.9 10:24/M
11 Valerie Balcazar Cape Canaveral FL 852 58 1 84 35:27.1 11:26/M
12 Cathy Nichols Merritt Island FL 913 56 1 92 37:29.5 12:05/M
13 Denise Diesel Melbourne FL 875 57 1 97 39:54.6 12:52/M
14 Patty Piepmeier Cocoa Beach FL 924 58 1 110 47:55.9 15:27/M
15 Debi Moore 974 59 1 116 50:07.9 16:10/M
Top

Male 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Kenneth Vercammen 984 57 1 14 23:21.0 7:32/M
2 Craig Piepmeier Cocoa Beach FL 923 57 1 20 24:26.3 7:53/M
3 Richard Buccio Merritt Island FL 859 59 1 54 30:21.3 9:47/M
4 Nhon Tran Union City CA 943 56 1 101 41:30.0 13:23/M
Top

Female 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Robin Deblake Lakeland FL 956 61 1 65 31:36.7 10:12/M
2 Mary Lou Stallings Smith Cocoa Beach FL 936 61 1 121 53:03.0 17:07/M
3 Florida Mozo Kissimmee FL 910 61 1 124 55:46.9 17:59/M
Top

Male 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Chris McMahon Merritt Island FL 966 60 1 16 24:05.5 7:46/M
2 Douglas Ward Pensacola FL 945 64 1 21 24:30.2 7:54/M
3 Joe Deen Sharpes FL 870 60 1 102 41:34.0 13:25/M
4 Alan Fertig Merritt Island FL 878 62 1 106 43:32.9 14:03/M
5 Alan Steele Kissimmee FL 939 62 1 117 50:23.4 16:15/M
6 Tom Smith Cocoa Beach FL 935 61 1 122 53:06.8 17:08/M
7 Francisco Mozo Kissimmee FL 911 61 1 123 55:43.3 17:58/M
Top

Female 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Joyce Desormeaux Kissimmee FL 874 65 1 105 43:17.2 13:58/M
2 Carol Flowers Merritt Island FL 880 67 1 125 1:00:12.7 19:25/M
Top

Male 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Brent Cook Lakeland FL 955 67 1 32 26:43.6 8:37/M
2 George Oswald Cocoa Beach FL 917 65 1 38 28:22.9 9:09/M
Top

Female 70 to 74

Place Name City Bib No Age Div Overall Total Time Pace
1 Lucy Hayes Cocoa Beach FL 888 74 1 111 48:29.7 15:38/M
Top

Male 70 to 74

Place Name City Bib No Age Div Overall Total Time Pace
1 Jim Borin Midland MI 969 71 1 68 31:41.3 10:13/M